BCL is excited to confirm its participation in ArabLab 2025, taking place from 23 to 25 September at the Dubai World Trade Centre. At Stall H2-C70, we will present breakthrough technologies designed to transform laboratory workflows across industries.
The Middle East laboratory instrumentation and technology market is projected to grow at 4.5% to 8% CAGR through the late 2020s, driven by healthcare, pharma, environmental, and industrial R&D investment. Globally, the laboratory automation market is valued at USD 2.5 billion in 2025, with a 9.4% to 9.7% CAGR expected through 2035, reflecting demand for automation platforms, liquid-handling robotics, and AI integration.
The laboratory informatics market is estimated at over USD 4 billion in 2025, growing at 8.6% to 11.3% CAGR, while the laboratory testing services market stands at USD 113 billion with 5.4% to 5.6% CAGR.
Building on these growth trends, we return to ArabLab 2025 with fresh energy and a curated line-up of pioneering global suppliers.
This year’s exhibit is about more than products. It is about connecting innovation with real-world laboratory needs to deliver measurable improvements in efficiency, accuracy, and workflow management. Visitors to our stall can expect live demonstrations, hands-on access to cutting-edge technologies, and insights shaped by the latest market trends.
Here is a preview of the exceptional partners and standout solutions you can explore when you visit us at ArabLab 2025.
Supplier | Key Products | Primary Function | Benefits | Ideal Application |
---|---|---|---|---|
Spectro Scientific | Fieldlab 58, Minilab Series, Oil in Water/Soil Analyzers | Real-time analysis of fluids and environmental samples | Portable onsite diagnostics; Compact lab solutions; High accuracy for compliance; Early fault detection | Equipment maintenance and environmental monitoring |
Thermo Scientific | Process 11 Twin-Screw Extruder, HAAKE™ MiniLab 3, Rheomex QC Extruders | Polymer extrusion, compounding, and quality testing | Accurate material control; Smooth lab-to-production scale-up; Reliable formulation results; Optimised for R&D and QC | Polymer development and materials testing |
Bruker Nano | Tracer 5, S1 TITAN, CTX, M4 TORNADO, ELIO | Elemental composition measurement | No sample prep; Portable or benchtop use; Precise trace detection; Works on varied materials | Mining, manufacturing, and QA |
Testometric | X500 Universal Tester, Box Compression Tester | Strength and durability testing | High accuracy; Multi-material capability; Packaging validation; Improves safety | Manufacturing and packaging QC |
Walter + Bai | Dynamic & Fatigue Testing Machines, Biaxial Planar Systems, Hydraulic Actuators, Automated Testing Systems | Stress and fatigue evaluation | Real-world load simulation; Multi-axis testing; Automated processes; Repeatable results | Aerospace, automotive, structural research |
Moorfield Nanotechnology | Minilab 090, Nano Etch, Nano PVD, nanoCVD-8G | Nanoscale material fabrication | Precise deposition control; Multiple techniques; Consistent nanoscale precision; Flexible research setup | Electronics, photonics, materials science |
Planartech | Graphene CVD Systems, hBN CVD Systems | Ultra-thin film deposition | Uniform film growth; Advanced material research; Scalable production; Multi-substrate support | Nanoelectronics and advanced materials |
Thermo Fisher Scientific | ARL iSpark Plus, ARL X’TRA, ARL OPTIM'X, ARL PERFORM'X | Structural and elemental characterisation | High-resolution data; Qualitative and quantitative; Multi-material performance; QA ready | Metallurgy, geology, industrial testing |
ARRB Systems | Hawkeye 2000 Survey System, Ipave Pavement Analysis | Pavement condition assessment | Detailed surface data; Asset management accuracy; Reduced inspection time; Maintenance planning | Road and infrastructure management |
ATLAS | Suntest Weatherometer | Weathering and lifespan testing | Real-world exposure simulation; Fast results; Works on many materials; Standards compliant | Coatings, plastics, outdoor products |
SARSYS ASFT | SARSYS Friction Tester eVito | Road grip and skid resistance testing | Accurate safety data; Standards compliant; Operates in any weather; Enables quick interventions | Road and runway safety inspections |
MODJAW | Tech In Motion Devices | Motion and biomechanics analysis | 3D visualisation; Accurate assessments; Non-invasive; Supports treatment planning | Sports science, orthopaedics, ergonomics |
Carbolite | TF Tube Furnace, Lab Furnaces, Coal & Coke Test | Equipment, SCF Smelting Furnace High-temperature processing | Stable temperature control; For demanding materials; Energy-efficient; Multiple configurations | Metallurgy, ceramics, material R&D |
Infors | Multitron, Minifors 2, Labfors 5 | Cell culture and bioprocessing | Stable growth conditions; Flexible setups; Easy controls; Scalable processes | Biotechnology, pharma, academic labs |
Renishaw | inVia™, Virsa™, RA802 | Raman spectroscopy | High-resolution spectra; Non-destructive; Chemical and structural insight; Fast results | Pharmaceuticals, advanced materials |
Microfluidics | LM20, M110P, LM10 Microfluidizers | High-pressure particle processing | Uniform nano-particles; Stable formulations; Multi-formulation use; Handles sensitive materials | Biotech, pharma, cosmetics |
Nanotemper | Monolith X, Prometheus | Biomolecular stability analysis | Accurate results; Small sample use; Minimal prep; Rapid data | Drug discovery, protein engineering |
Foster+Freeman | VSC, Crime-lite® AUTO, MVC® | Forensic evidence examination | Document verification; Evidence detection; Crime scene support; Investigation efficiency | Law enforcement, forensic labs |
ABB | Ultraportable Gas Analyzers, Liquid Water Isotopic Analyzers | Gas and isotope analysis | Accurate field data; Lightweight; Continuous monitoring; Regulatory compliance | Environmental research, industrial safety |
Ametek Jerome® | H2S Analyzers, Jerome® J631-X | Gas hazard detection | Low-level detection; Reliable readings; Rugged design; Safety compliance | Mining, manufacturing, environmental monitoring |
Park System | Small/Large Sample AFM, Specialised AFM, nano-IR | Nanoscale surface imaging | Extreme detail; Non-destructive; Multi-sample compatibility; Integrates with other tools | Semiconductors, nanotech, materials research |
Jeol | TEM, SEM, NMR | High-resolution imaging and spectroscopy | Fine structural detail; Dual imaging/analysis; Multi-material use; Proven accuracy | Materials, life sciences, chemistry |
Lakeshore | M91 FastHall™, MagRS, CryoComplete, Superconducting Magnets | Magnetic and cryogenic measurement | High sensitivity; Extreme condition operation; Lab integration; Experimental control | Physics, materials research |
Gerhardt | Protein and Fat Analysis Instruments | Nutritional and biochemical testing | Accurate results; Standards compliant; Repeatable use; Fast testing | Food safety, biochemical labs |
Prior Clave | Benchtop Autoclaves | Laboratory sterilisation | Consistent sterilisation; Compact; Easy to use; Safety assured | Medical, pharma, microbiology |
Cole Parmer | Weather Meters, Vibration Measurement, Tachometers | Environmental and mechanical monitoring | Accurate data; Indoor/outdoor use; Portable; Maintenance-friendly | Environmental testing, industrial diagnostics |
Every name in this exhibitor list will be live at ArabLab 2025, turning technical specifications into real-world demonstrations. Whether it is a portable oil analyser in action, a bioreactor running a live culture, or a weathering test unit simulating years of exposure in minutes, these solutions are not just on display. They are ready to be experienced, compared, and discussed with the experts who built them.
Step into the next era of laboratory innovation at ArabLab 2025, taking place from 23 to 25 September at the Dubai World Trade Centre.
Join BCL at Stall H2-C70 to explore breakthrough technologies up close and in action.